<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Panthers Blog &#187; Runningback</title>
	<atom:link href="http://www.carolinapanthersblog.org/category/position-analysis/runningback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinapanthersblog.org</link>
	<description>A blog covering the latest news and rumors surrounding the Carolina Panthers</description>
	<lastBuildDate>Sat, 13 Nov 2010 16:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stewart undergoing surgery on troublesome foot</title>
		<link>http://www.carolinapanthersblog.org/position-analysis/runningback/stewart-undergoing-surgery-on-troublesome-foot/</link>
		<comments>http://www.carolinapanthersblog.org/position-analysis/runningback/stewart-undergoing-surgery-on-troublesome-foot/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:58:41 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Runningback]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[jonathan stewart]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=806</guid>
		<description><![CDATA[Jonathan Stewart, the Carolina Panthers running back, is having troublesome left foot and so he is undergoing a surgery on it.
On Wednesday in his Twitter account, Jonathan Stewart posted that he was going to have surgery later in the day. He had a chronic pain in his toe and also on left Achilles&#8217; tendon that [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Stewart, the Carolina Panthers running back, is having troublesome left foot and so he is undergoing a surgery on it.</p>
<p>On Wednesday in his Twitter account, Jonathan Stewart posted that he was going to have surgery later in the day. He had a chronic pain in his toe and also on left Achilles&#8217; tendon that kept him away from number of practices in last year.</p>
<p>Stewart tweeted that the injury took place against the New Orleans in the season finale and hence he was knocked out of the game.</p>
<p>Stewart played all the sixteen games and also he rushed for a team-best 1,133 yards and 10 touchdowns. He and DeAngelo Williams together became teammates first set since the merger of NFL-AFL in 1970 to each rush for over 1,100 yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/position-analysis/runningback/stewart-undergoing-surgery-on-troublesome-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank God He’s A Panther</title>
		<link>http://www.carolinapanthersblog.org/featured/thank-god-he%e2%80%99s-a-panther/</link>
		<comments>http://www.carolinapanthersblog.org/featured/thank-god-he%e2%80%99s-a-panther/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Runningback]]></category>

		<guid isPermaLink="false">http://67.222.6.11/~carolina/featured/thank-god-he%e2%80%99s-a-panther/</guid>
		<description><![CDATA[It’s hard to imagine what the Carolina Panthers record would have been this year without DeAngelo Williams carrying the rock 17 times per game.  His 1,515 yards this year is a franchise record, passing Stephen Davis’ 2003 total.  Williams was invaluable in the redzone with 18 rushing touchdowns, most coming inside of the 5.  This short [...]]]></description>
			<content:encoded><![CDATA[<p><span>It’s hard to imagine what the Carolina Panthers record would have been this year without DeAngelo Williams carrying the rock 17 times per game.  His 1,515 yards this year is a franchise record, passing Stephen Davis’ 2003 total.  Williams was invaluable in the redzone with 18 rushing touchdowns, most coming inside of the 5.  This short yardage consistent success took the pressure off of the steady, but not spectacular, Jake Delhomme.  I remember last year watching Foster run east and west for 5 yards before falling down for a 2 yard game for what seemed like 90% of the time.  It’s hard to believe that the Panthers could justify not using Williams and his 5 ypc average more often giving him the ball just 9 times per game in 2007.  With Foster released in the offseason, Carolina fans thought that it was Williams’s time to shine. </span><span>This feeling seemed to have come crashing down in April, when the Panthers took Jonathan Stewart with the 13th pick in the draft.  From the beginning, however, DeAngelo always had a positive attitude about the selection.  As it turns out, Williams took Stewart under his wing and the two have developed a great friendship over the course of the year.  Stewart has added over 800 yards and 10 touchdowns to the Panthers offense.  Both backs have been helped by the Panthers other top draft pick, Jeff Otah.  This giant of a man clears holes that even I could run through.  However, when the protection breaks down, and a 2 yard loss looks imminent, it has become a comment sight this year to see #34 bursting through the hole and into open field.  Deangelo Williams, thank God you’re a Carolina Panther.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/featured/thank-god-he%e2%80%99s-a-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams and Stewart Fight Back</title>
		<link>http://www.carolinapanthersblog.org/position-analysis/offense/williams-and-stewart-fight-back/</link>
		<comments>http://www.carolinapanthersblog.org/position-analysis/offense/williams-and-stewart-fight-back/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offense]]></category>
		<category><![CDATA[Opinions and Reactions]]></category>
		<category><![CDATA[Runningback]]></category>

		<guid isPermaLink="false">http://67.222.6.11/~carolina/offense/williams-and-stewart-fight-back/</guid>
		<description><![CDATA[Check out this website created by DeAngelo Williams.  After their amazing rushing performance against the Bucs, the national media began calling the Carolina tandem “Smash and Dash.” A nickname that Titans running back LenDale White had a little something to say about telling the media that he had already trademarked the nickname.
http://www.nameswecanbelievein.com/
]]></description>
			<content:encoded><![CDATA[<p>Check out this website created by DeAngelo Williams.  After their amazing rushing performance against the Bucs, the national media began calling the Carolina tandem “Smash and Dash.” A nickname that Titans running back LenDale White had a little something to say about telling the media that he had already trademarked the nickname.</p>
<p><a href="http://www.nameswecanbelievein.com/">http://www.nameswecanbelievein.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/position-analysis/offense/williams-and-stewart-fight-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Ground Player of the Week</title>
		<link>http://www.carolinapanthersblog.org/featured/williams-ground-player-of-the-week/</link>
		<comments>http://www.carolinapanthersblog.org/featured/williams-ground-player-of-the-week/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Runningback]]></category>
		<category><![CDATA[deangelo]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://67.222.6.11/~carolina/featured/williams-ground-player-of-the-week/</guid>
		<description><![CDATA[The votes are in and DeAngelo Williams has been named the Fed Ex ground player of the week.  Though this is not the first time Williams has been nominated for the honor, it is the first time he has won, and it was certainly justified.  Williams was the driving force behind the Panthers huge win [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i201.photobucket.com/albums/aa93/themanbeast9/DeAngeloWilliams.jpg" alt="" />The votes are in and DeAngelo Williams has been named the Fed Ex ground player of the week.  Though this is not the first time Williams has been nominated for the honor, it is the first time he has won, and it was certainly justified.  Williams was the driving force behind the Panthers huge win over the Buccaneers last Monday, rushing for a career and franchise high 186 rushing yards on 19 carries (9.8 yards per rush), and two touchdowns to go along with that.</p>
<p>If there is ever a time of year for your running game to get going, December and January is that time.  With the Panthers now 4th in the league in rushing, they will be a force to be reckoned with in the playoffs, especially if they are able to lock up the division, which will ensure a home game at Bank of America Stadium were the Panthers have been alomst unstoppable.<img alt="" src="http://media.hamiltonspectator.topscms.com/images/c7/fe/638a30874f04ab399cb7edf56faf.jpeg" title="Williams" class="alignnone" width="405" height="427" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/featured/williams-ground-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Analysis: Running Back</title>
		<link>http://www.carolinapanthersblog.org/position-analysis/position-analysis-running-back/</link>
		<comments>http://www.carolinapanthersblog.org/position-analysis/position-analysis-running-back/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 09:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Runningback]]></category>
		<category><![CDATA[deangelo williams]]></category>
		<category><![CDATA[running back]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=62</guid>
		<description><![CDATA[Number on the roster: 8
Probable Starter: DeAngelo Williams
Like the offensive and defensive lines, the running back position for the Panthers was a focus for revamping this offseason. First, Carolina started by finally releasing DeShaun Foster, a move that was a season overdue. Foster had shown flashes of greatness in previous seasons, particularly late in the [...]]]></description>
			<content:encoded><![CDATA[<p>Number on the roster: 8</p>
<p>Probable Starter: DeAngelo Williams</p>
<p>Like the offensive and defensive lines, the running back position for the Panthers was a focus for revamping this offseason. First, Carolina started by finally releasing DeShaun Foster, a move that was a season overdue. Foster had shown flashes of greatness in previous seasons, particularly late in the 2005 season, but Foster couldn’t stay healthy, and his style of running never fit Head Coach John Fox’s vision of a north-south, downhill runner. The problem with Carolina’s running game the last two seasons was that the Panthers were really using two change of pace backs. The two back system is really meant for when a team has big pounder, something they had in Stephen Davis, and a speedy outside back, Foster and Williams. With Foster and Williams though, the Panthers didn’t have that back that could wear down defenses so that the speedy guy could come in later in the game and break off some big runs.</p>
<p><a href="../offense/runningback/position-analysis-running-back/"><img title="deangelo-williams2" src="../wp-content/uploads/2008/06/deangelo-williams2.bmp" alt="" /></a></p>
<p>With this in mind, Carolina dropped Foster, which also freed up some cap space for later signings, and started looking for backs. The high profile guy that everyone, including myself and other sports aficionados who post their opinions on the (of all places) discussion boards of <a href="http://www.pokerstars.com/de/poker/download/">poker download</a> websites wanted was free agent Michael Turner, but thankfully the Panthers steered clear of Turner, who eventually went to Atlanta and signed a monster deal on really no proven NFL experience. No, instead the Panthers went out and signed little known LaBrandon Toefield, who was burried on the depth chart in Jacksonville behind Fred Taylor and Maurice Jones-Drew. Toefield seems almost nonexistent now, with most of the focus on the Panther’s number one pick, Jonathan Stewart, but Toefield received high praise for the Jags head coach Jack DelRio, and Toefield could do a lot next season in backing up Williams and Stewart.</p>
<p>Anyway, moving on the what the position looks like next year, the Panthers appear to be set. After picking up Jonathan Stewart in April’s draft, Carolina finally got that downhill runner they’ve been missing since Stephen Davis, who took the Panthers to the Superbowl in 2003. With Stewart’s punishing style of running, he should do a great job of wearing down defensive lines for DeAngelo Williams. Williams had a number of big runs last season, most of which coming later in the game, showing that Williams has that much needed big play ability, which should be seen a lot more with Stewart in the lineup. With these two guys, the Panthers finally have a true two-pronged rushing attack, and I would expect them to be in the top seven in rushing next season (they were 14th last season, even though they seemed more like 25th).</p>
<p>Stewart and Williams also have good depth behind them as well, I mentioned Toefeild who has some promise, but Nick Goings who has started games is also there to help back up the starters. As of now, Carolina has both quality starters and good depth behind the starters, the keys to a good rushing attack.</p>
<p>Overall Position Grade: B+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/position-analysis/position-analysis-running-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart To Return Kicks Next Season</title>
		<link>http://www.carolinapanthersblog.org/offseason/stewart-to-return-kicks-next-season/</link>
		<comments>http://www.carolinapanthersblog.org/offseason/stewart-to-return-kicks-next-season/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Runningback]]></category>
		<category><![CDATA[john fox]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[stewart]]></category>

		<guid isPermaLink="false">http://67.222.6.11/~carolina/offseason/stewart-to-return-kicks-next-season/</guid>
		<description><![CDATA[Head Coach John Fox announced Wednesday that Jonathan Stewart will be the Panther’s kick returner next season.
“He’s the guy who’ll start off with those duties when we get to (training) camp,” said Fox “Based on past history, he can do it”
Fox is right. Stewart was one of the NCAA’s top kick returners while he was [...]]]></description>
			<content:encoded><![CDATA[<p>Head Coach John Fox announced Wednesday that Jonathan Stewart will be the Panther’s kick returner next season.</p>
<p>“He’s the guy who’ll start off with those duties when we get to (training) camp,” said Fox “Based on past history, he can do it”</p>
<p><img style="float: left;" src="http://media3.washingtonpost.com/wp-dyn/content/photo/2006/09/16/PH2006091600831.jpg" alt="Jonathan Stewart" width="228" height="180" />Fox is right. Stewart was one of the NCAA’s top kick returners while he was at Oregon, returning 58 kickoffs at Oregon for a 28.7-yard average, with two touchdowns. Hopefully Stewart will be able to improve over the last two season in which Carolina 19.4 and 19.1average return yards respectively. These numbers are primarily due to the fact that Carolina has been without a legitimate kick returner since they lost “He Hate Me” (Rod Smart’s Jersey name while in the XFL) in 2005.</p>
<p>“Returning kicks is another offensive possession” said Stewart, who seems very willing to step into this role “It’s an opportunity to get the game rolling for the offense.”</p>
<p>Stewart will be one of the biggest returners in the league, and will look to work with Special Teams Coach Danny Crossman to get the Panthers back to the level they were at in 2005 ranking 9th in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/offseason/stewart-to-return-kicks-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeAngelo Williams Adopts New Role</title>
		<link>http://www.carolinapanthersblog.org/rookies/deangelo-williams-adopts-new-role/</link>
		<comments>http://www.carolinapanthersblog.org/rookies/deangelo-williams-adopts-new-role/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mini-Camp News]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Runningback]]></category>
		<category><![CDATA[deangelo williams]]></category>
		<category><![CDATA[nfl season]]></category>
		<category><![CDATA[panthers]]></category>

		<guid isPermaLink="false">http://67.222.6.11/~carolina/rookies/deangelo-williams-adopts-new-role/</guid>
		<description><![CDATA[DeAngelo Williams, the former first round pick of the Panthers, now enters this third NFL season this year. With this new season comes a new role for the electric running back.
For the past two seasons, Williams has been waiting for his chance to shine. Playing back-up to Deshaun Foster was not easy. It was obvious [...]]]></description>
			<content:encoded><![CDATA[<p>DeAngelo Williams, the former first round pick of the Panthers, now enters this third NFL season this year. With this new season comes a new role for the electric running back.</p>
<p>For the past two seasons, Williams has been waiting for his chance to shine. Playing back-up to Deshaun Foster was not easy. It was obvious that he wanted to go out on the field and make some plays as a starter. However, the early role of back-up has helped Williams. He has learned the virtue of patience, something that is essential to have when running. He has also learned to not take his playing time for granted.</p>
<p>In the off-season, the Panthers found that it would be best to part with the dependable Deshaun Foster. In the draft, the Panthers were able to acquire a great and consistent runner in Jonathan Stewart, who fit the mold of a young Stephen Davis.</p>
<p style="text-align: center;"><img src="http://i4.photobucket.com/albums/y150/Saltlick/NFL%202006/Carolina_DeAngeloWilliams.jpg" alt="DeAngelo Williams" width="425" height="293" /></p>
<p>Now, DeAngelo Williams is the starter. It is his chance to show the coaches why they selected him in the first round. He still has some work to do, but he feels prepared overall. “I know that I have some improvements to make this off-season,” Williams said. “I need to get better at blocking and reading the holes.” This role will feature him the Panthers offense, which likes to have a reliable running game.</p>
<p>Williams will also have to play teacher to the young Jonathan Stewart. It was not long ago that DeShaun Foster was teaching Williams the tricks of the trade, and now Williams will have to pour that knowledge onto the Stewart.</p>
<p>Asked about the possibility of having to share playing time with Stewart, Williams had this to say: “Whether or not Stewart or I will start the game, we will both get about the same number of touches, more or less. Having both of us will keep the defense on its heels.” Having a great attitude like this will definitely promote camaraderie in the locker room.</p>
<p>DeAngelo Williams was solid last season in the back-up role. He carried the ball 144 times for 717 yards. He also had some key receptions during the season. The two running back system the Panthers will run will have both running backs seeing these kinds of numbers.</p>
<p>Down the road, I could see Jonathan Stewart being featured as the team’s number one running back, with DeAngelo coming in on passing downs and after the defense is tired. Stewart would pound the defense down, then Williams would come in and provide a spark. It will be an exciting tandem to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/rookies/deangelo-williams-adopts-new-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

