<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Panthers Blog</title>
	<atom:link href="http://www.carolinapanthersblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinapanthersblog.org</link>
	<description>A blog covering the latest news and rumors surrounding the Carolina Panthers</description>
	<lastBuildDate>Sat, 13 Nov 2010 16:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panthers will face Tampa Bay without three key players</title>
		<link>http://www.carolinapanthersblog.org/injuries/panthers-will-face-tampa-bay-without-three-key-players/</link>
		<comments>http://www.carolinapanthersblog.org/injuries/panthers-will-face-tampa-bay-without-three-key-players/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:52:46 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[deangelo williams]]></category>
		<category><![CDATA[jonathan stewart]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[tampa bay]]></category>
		<category><![CDATA[tyrell sutton]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1060</guid>
		<description><![CDATA[This Sunday, three running backs of Carolina Panthers will not be playing against Tampa Bay. Jonathan Stewart, DeAngelo Williams and Tyrell Sutton are out due to injuries.
DeAngelo Williams will be missing his 3rd straight game as he has got foot injury. Jonathan Stewart is suffering a concussion in the game New Orleans held last Sunday. [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday, three running backs of Carolina Panthers will not be playing against Tampa Bay. Jonathan Stewart, DeAngelo Williams and Tyrell Sutton are out due to injuries.</p>
<p>DeAngelo Williams will be missing his 3rd straight game as he has got foot injury. Jonathan Stewart is suffering a concussion in the game New Orleans held last Sunday. More to this, last week Tyrell Sutton had hurt his ankle.</p>
<p>Second-year pro from Texas A&#038;M, Mike Goodson, is expected to start against the Bucs. Last week Goodson had 29 yards on 9 carries and caught 3 passes for eighteen yards.</p>
<p>Greg Hardy, the defensive end, will also be out because of a concussion, and linebacker Nic Harris may play after being limited in practice. He had knee injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/injuries/panthers-will-face-tampa-bay-without-three-key-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Clausen to start at QB against Bucs</title>
		<link>http://www.carolinapanthersblog.org/position-analysis/quareterback/jimmy-clausen-to-start-at-qb-against-bucs/</link>
		<comments>http://www.carolinapanthersblog.org/position-analysis/quareterback/jimmy-clausen-to-start-at-qb-against-bucs/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:53:18 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Quareterback]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[clausen]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[qb]]></category>
		<category><![CDATA[tampa bay]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1058</guid>
		<description><![CDATA[Carolina Panthers gets ready for season&#8217;s second half and some decision have been made by Coach John Fox to go to the bullpen again. Starter Matt Moore is still taking time to become fit from his shoulder injury.
Fox has come up with second round draft pick Jimmy Clausen. He will leading the team into Tampa [...]]]></description>
			<content:encoded><![CDATA[<p>Carolina Panthers gets ready for season&#8217;s second half and some decision have been made by Coach John Fox to go to the bullpen again. Starter Matt Moore is still taking time to become fit from his shoulder injury.</p>
<p>Fox has come up with second round draft pick Jimmy Clausen. He will leading the team into Tampa Bay against Bucs. This is the 4th start of Clausen this season against the most opportunistic defenses in NFL.</p>
<p>Clausen, product of Notre Dame, was ineffective in the 3 prior starts and also in couple of relief appearances. He has completed 48.6 percent of his pass attempts and has got only throwing for one touchdown. Against Tampa Bay his 4 picks are likely to rise which is tied for the lead in the league with 14 interceptions. He had also got slow start in college and had only won one of his first 6 collegiate starts.</p>
<p>People agree that Carolina Panthers do have good offensive with Steve Smith, David Gettis and DeAngelo Williams. Well, Clausen is surely be seeing pressure this Sunday from the Buccaneers. So, Carolina Panthers need to depend on defense as well as special teams unist.</p>
<p>However, Clausen seems determined of playing better to build up positive response. He had commented recently, &#8220;hopefully, the speed of the game will slow down for me.  It did a little bit when I went in there last Sunday, and hopefully, it will keep slowing down for me each and every game.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/position-analysis/quareterback/jimmy-clausen-to-start-at-qb-against-bucs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Back DeAngelo Williams injured</title>
		<link>http://www.carolinapanthersblog.org/injuries/running-back-deangelo-williams-injured/</link>
		<comments>http://www.carolinapanthersblog.org/injuries/running-back-deangelo-williams-injured/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:46:17 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[deangelo williams]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco 49ers]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1056</guid>
		<description><![CDATA[DeAngelo Williams, the running back of Carolina Panthers, sprained his foot in a winning match against San Francisco 49ers. The coach of Panthers John Fox said that he is being considered day to day.
DeAngelo Williams was injured on Sunday when the game was in the second half of the Carolina Panthers&#8217; 23-20 win, which was [...]]]></description>
			<content:encoded><![CDATA[<p>DeAngelo Williams, the running back of Carolina Panthers, sprained his foot in a winning match against San Francisco 49ers. The coach of Panthers John Fox said that he is being considered day to day.</p>
<p>DeAngelo Williams was injured on Sunday when the game was in the second half of the Carolina Panthers&#8217; 23-20 win, which was the first of the season for the team. Williams finished the match with highs of the season in carries (19) and receptions (4).</p>
<p>He is having 361 rushing yards in 6 of this season&#8217;s games. Williams ran for 1,117 and 1,515 yards respectively in 2009 and 2008 seasons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/injuries/running-back-deangelo-williams-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designating starting quarterback a issue in Panthers</title>
		<link>http://www.carolinapanthersblog.org/position-analysis/quareterback/designating-starting-quarterback-a-issue-in-panthers/</link>
		<comments>http://www.carolinapanthersblog.org/position-analysis/quareterback/designating-starting-quarterback-a-issue-in-panthers/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:31:44 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Quareterback]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[starting quarterback]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1054</guid>
		<description><![CDATA[Carolina Panthers coach John Fox waffles on QB Jimmy Clausen recently. Clausen had struggled with ball handling.
On Monday, the coach said in a press conference that whether Matt Moore or Jimmy Clausen will be the quarterback is early to say. 
He said, &#8220;We&#8217;ll evaluate that as we move forward this week.&#8221;
Jimmy Clausen was 9 of [...]]]></description>
			<content:encoded><![CDATA[<p>Carolina Panthers coach John Fox waffles on QB Jimmy Clausen recently. Clausen had struggled with ball handling.</p>
<p>On Monday, the coach said in a press conference that whether Matt Moore or Jimmy Clausen will be the quarterback is early to say. </p>
<p>He said, &#8220;We&#8217;ll evaluate that as we move forward this week.&#8221;</p>
<p>Jimmy Clausen was 9 of 22 for 61 yards in the loss against Bears by 23-6. Moore too over Jimmy and he was 5 for 10 for 35 yards. Earlier he was replaced as started this season after the second game. </p>
<p>Well, it is just two games this season for Clausen and the move of his following a loss to Tampa Bay is too early. But there was no choice for Carolina Panthers after a preseason of futility with Matt Moore running the offense. </p>
<p>Still, Veteran tackle Jeff Otah is sidelined due to knee issue and the offense continues. There is no update from Fox for veteran wide receiver Steve Smith, who is suffering from ankle sprain and missed the loss to Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/position-analysis/quareterback/designating-starting-quarterback-a-issue-in-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Panthers&#8217; defense feels pressure</title>
		<link>http://www.carolinapanthersblog.org/miscellaneous/carolina-panthers-defense-feels-pressure/</link>
		<comments>http://www.carolinapanthersblog.org/miscellaneous/carolina-panthers-defense-feels-pressure/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:55:31 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[everette brown]]></category>
		<category><![CDATA[julius pepper]]></category>
		<category><![CDATA[panthes]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1052</guid>
		<description><![CDATA[Defensive end Everette Brown questioned about the precipitous drop in pressure of the Panthers. In the preseason it was 19 sacks. 
He asked, &#8220;Was it that many?&#8221;
For the Julius Pepper, less front four, this month seems like a long time ago. 
During the exhibition games, the group that lived in the backfields of opponents, generated [...]]]></description>
			<content:encoded><![CDATA[<p>Defensive end Everette Brown questioned about the precipitous drop in pressure of the Panthers. In the preseason it was 19 sacks. </p>
<p>He asked, &#8220;Was it that many?&#8221;</p>
<p>For the Julius Pepper, less front four, this month seems like a long time ago. </p>
<p>During the exhibition games, the group that lived in the backfields of opponents, generated almost no pass rush in a 31-18 loss to the New York Giants. </p>
<p>Last week, Carolina Panthers (0-2) stepped little forward in a 20-7 loss to Tampa Bay. The defensive front put pressure on Josh Freeman, quarterback of Buccaneers, but failed to wrestle the 6-fooot-6, 248-pounder to the ground. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/miscellaneous/carolina-panthers-defense-feels-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Clausen may be next starter for Panthers</title>
		<link>http://www.carolinapanthersblog.org/miscellaneous/jimmy-clausen-may-be-next-starter-for-panthers/</link>
		<comments>http://www.carolinapanthersblog.org/miscellaneous/jimmy-clausen-may-be-next-starter-for-panthers/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:20:31 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[panthers]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1050</guid>
		<description><![CDATA[It is learned that the brat from Notre Dame—Jimmy Clausen may be the starting quarterback for Carolina Panthers on Sunday when the Bucs roll into Charlotte.
Matt Moore, the starter of the Panthers on Sunday against Giants threw three interceptions and lost a fumble. It was four turnovers in his team&#8217;s 31-18 loss to New York.
Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p>It is learned that the brat from Notre Dame—Jimmy Clausen may be the starting quarterback for Carolina Panthers on Sunday when the Bucs roll into Charlotte.</p>
<p>Matt Moore, the starter of the Panthers on Sunday against Giants threw three interceptions and lost a fumble. It was four turnovers in his team&#8217;s 31-18 loss to New York.</p>
<p>Moreover, he ended up on the bench.</p>
<p>For the new starter, it is known that he had a decent preseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/miscellaneous/jimmy-clausen-may-be-next-starter-for-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers confident in Moore</title>
		<link>http://www.carolinapanthersblog.org/contracts/panthers-confident-in-moore/</link>
		<comments>http://www.carolinapanthersblog.org/contracts/panthers-confident-in-moore/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:07:31 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[moore]]></category>
		<category><![CDATA[panthers]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1048</guid>
		<description><![CDATA[The Carolina Panthers are confident that its quarterback Matt Moore can win the matchup. The Giants fans also may have painfully recalled that he has done it before. Last season, the highlight of his career came when the Panthers closed out Giants Stadium on Dec. 27 with a 41-9 thumping. In the match, the Giants [...]]]></description>
			<content:encoded><![CDATA[<p>The Carolina Panthers are confident that its quarterback Matt Moore can win the matchup. The Giants fans also may have painfully recalled that he has done it before. Last season, the highlight of his career came when the Panthers closed out Giants Stadium on Dec. 27 with a 41-9 thumping. In the match, the Giants were eliminated from the playoff contention. Moore was 15 that day for 20 for 171 yards and 3 touchdowns. </p>
<p>26-year-old Moore is an undrafted free-agent waiver pickup in 2007 and to the start of 2009 he was a third-string QB. </p>
<p>Marty Hurney, the General Manager of Panthers, said: &#8220;I think Joe Gibbs had an old saying: ‘you evaluate quarterbacks when the lights come on&#8230; And every time Matt’s had a chance, an opportunity to play for us in games, he’s stepped up and done a great job. Whether it be his rookie year or last year, he’s won games for us. And I think that he has the confidence of everybody in the building.&#8221;He said this week after a practice referring to the former Redskins coach. </p>
<p>Well, to reward Moore there was not enough confidence. He has only signed a one-year dear for $3 million. It is to be seen how he performs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/contracts/panthers-confident-in-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Panthers, the youngest NFL team</title>
		<link>http://www.carolinapanthersblog.org/miscellaneous/carolina-panthers-the-youngest-nfl-team/</link>
		<comments>http://www.carolinapanthersblog.org/miscellaneous/carolina-panthers-the-youngest-nfl-team/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:34:08 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[stats llc]]></category>
		<category><![CDATA[youngest nfl team]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1046</guid>
		<description><![CDATA[Carolina Panthers is not fooling around by making the team youngest in the NFL. 
STATS LLC reports that the average age of Carolina Panthers squad is 25 years and 223 days based on the 53-man rosters on Wednesday. 
Recently Carolina Panthers shed many veterans in the offseason. This is the main reason of the young [...]]]></description>
			<content:encoded><![CDATA[<p>Carolina Panthers is not fooling around by making the team youngest in the NFL. </p>
<p>STATS LLC reports that the average age of Carolina Panthers squad is 25 years and 223 days based on the 53-man rosters on Wednesday. </p>
<p>Recently Carolina Panthers shed many veterans in the offseason. This is the main reason of the young team. It kept nine of 10 draft pics. The club undrafted Andre Neblett, the rookie defensive.</p>
<p>One of the fourteen players DeAngelo Williams said, &#8220;You can tell a little bit. I think that&#8217;s good and bad&#8230; We&#8217;ve got youthful legs, they don&#8217;t have as many miles as a lot of the teams have. But with that comes maybe mental mistakes.&#8221;</p>
<p>The second youngest team is the Tampa Bay Buccaneers. Their average age is 26 years. Jacksonville Jaguars are in the third with average age of 26 years and 31 days followed by Miami Dolphins and Houston Texans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/miscellaneous/carolina-panthers-the-youngest-nfl-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers goes young this offseason</title>
		<link>http://www.carolinapanthersblog.org/offseason/panthers-goes-young-this-offseason/</link>
		<comments>http://www.carolinapanthersblog.org/offseason/panthers-goes-young-this-offseason/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:28:58 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[hunter cantwell]]></category>
		<category><![CDATA[marty hurney]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Tony Pike]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1043</guid>
		<description><![CDATA[Carolina Panthers insisted earlier of becoming younger this offseason, and they are doing it after the roster of regular season comes out with players of their choice.
35 players of the Panthers were picked in the draft, which includes 18 of their 22 starters. Total there are 53 players.
For some time before they had been criticized [...]]]></description>
			<content:encoded><![CDATA[<p>Carolina Panthers insisted earlier of becoming younger this offseason, and they are doing it after the roster of regular season comes out with players of their choice.</p>
<p>35 players of the Panthers were picked in the draft, which includes 18 of their 22 starters. Total there are 53 players.</p>
<p>For some time before they had been criticized for being cheap this offseason as they did not engaged free agent spending. </p>
<p>Marty Hurney, general manager of Carolina Panthers, said that he is considering it to be a win to keep 9 of the 10 picks from this year&#8217;s draft. </p>
<p>He said, &#8220;I think it&#8217;s hard to win, I guess,&#8221; Hurney said. &#8220;If we hadn&#8217;t kept nine of 10 and we&#8217;d have kept two of 10 then we&#8217;d have been criticized for not drafting well. It&#8217;s hard to win sometimes. A lot of people I talk to I don&#8217;t get that from, so I don&#8217;t get where that comes from.&#8221;</p>
<p>Carolina Panthers even had decided to keep 6th round pick Tony Pike as third QB and waive Hunter Cantwell. </p>
<p>Sources said that practice-squad Cantwell is unlikely to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/offseason/panthers-goes-young-this-offseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Clausen confident, comfortable in first preseason game</title>
		<link>http://www.carolinapanthersblog.org/game-recap/jimmy-clausen-confident-comfortable-in-first-preseason-game/</link>
		<comments>http://www.carolinapanthersblog.org/game-recap/jimmy-clausen-confident-comfortable-in-first-preseason-game/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:21:27 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[qb]]></category>

		<guid isPermaLink="false">http://www.carolinapanthersblog.org/?p=1039</guid>
		<description><![CDATA[If we remember the recent match between the Panthers and Baltimore Ravens, an important thing stood out that former Notre Dame QB Jimmy Clausen did not looked as a typical rookie in the match. He was seen running Panther&#8217;s offense for most of the second quarter.
Jimmy Clausen was the second-round pick of Carolina Panthers in [...]]]></description>
			<content:encoded><![CDATA[<p>If we remember the recent match between the Panthers and Baltimore Ravens, an important thing stood out that former Notre Dame QB Jimmy Clausen did not looked as a typical rookie in the match. He was seen running Panther&#8217;s offense for most of the second quarter.</p>
<p>Jimmy Clausen was the second-round pick of Carolina Panthers in the NFL draft this year. He looked confident, comfortable in the match and moved around better than he earlier had in his junior year. Moreover, he looked stronger and bigger even.</p>
<p>Jimmy went 7-for-13 in the second quarter and led the team on a drive that ended with a field goal. He finished it 8-for-15 with an interception. </p>
<p>Jimmy Clausen came for relieving the projected starting QB Matt Moore.</p>
<p>Last yera, Matt Moore became a starter when Jake Delhomme had a finger injury. He played outstanding and had led the Panthers to four wins in 5 games, including the win over Super Bowl Champion of last year, New Orleans Saints.</p>
<p>&#8220;I was anxious to get out there for the first time, but I felt comfortable&#8230; He went on to say &#8220;It&#8217;s a different atmosphere than college, but it&#8217;s still football,&#8221; said Clausen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinapanthersblog.org/game-recap/jimmy-clausen-confident-comfortable-in-first-preseason-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

